Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$324,9003 beds, 2 baths1,950 sqft lot 23,958 sqftMLS 139934
-
$289,0004 beds, 4 baths5,049 sqft lot 23,522 sqftMLS 139926
-
$499,0002 beds, 3 baths3,204 sqft lot 53.41 acMLS 139839
-
$71,5003 beds, 1 bath1,172 sqft lot 22,651 sqftMLS 139826
-
$79,9002 beds, 1 bath1,188 sqft lot 10,018 sqftMLS 139812
-
$94,9003 beds, 2 baths1,101 sqft lot 20,908 sqftMLS 139773
-
$200,0003 beds, 2 baths1,819 sqft lot 21,780 sqftMLS 139641
-
$184,9003 beds, 2 baths2,380 sqft lot 2.00 acMLS 139627
-
$225,0003 beds, 2 baths2,324 sqft lot 21,780 sqftMLS 139628
-
$23,5102 beds, 1 bath1,190 sqft lot 15,245 sqftMLS 139361
-
$95,0002 beds, 3 baths1,418 sqft lot 3,049 sqftMLS 139003
-
$14,0003 beds, 1 bath1,453 sqft lot 10,454 sqftMLS 138912
-
$149,9004 beds, 2 baths1,989 sqft lot 40,510 sqftMLS 138871
-
$259,9003 beds, 2 baths2,402 sqft lot 34,848 sqftMLS 138733
-
$376,0003 beds, 4 baths2,368 sqft lot 1.94 acMLS 138384
-
$77,0002 beds, 2 bathslot 10,018 sqftMLS 138377
-
$369,0003 beds, 4 baths2,473 sqft lot 1.30 acMLS 137258
-
$74,9002 beds, 1 bath1,574 sqft lot 18,730 sqftMLS 137201
-
$76,5003 beds, 2 baths1,118 sqft lot 10,018 sqftMLS 137143
-
$74,9003 beds, 2 baths1,663 sqft lot 21,344 sqftMLS 131788
-
$259,9006 beds, 4 baths3,753 sqft lot 5.37 acMLS 122683
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This IDX is (c) Diverse Solutions 2019.