Toland Realty Agent Listings - Stephanie Shay - Realtor
Stephanie Shay - Realtor
Call: 334-275-8554
Email: stephanieshay@hotmail.com
Stephanie Shay is a new realtor with Toland Realty, but she's no rookie. After 10 successful years in real estate, she took time off to focus on her family. Now, Stephanie is back, and ready to make your home buying experience simple, streamlined, and successful.
As a resident of Opelika, Alabama for over 15 years, Stephanie isn't just knowledgeable about the area, she's passionate about it. Her friendly welcoming demeanor, willingness to understand each client's individual needs, and can- do attitude makes her an ideal agent to have on your side.
In addition to her passion for real estate, Stephanie also enjoys entertaining, cooking, and visiting her two adult daughters, Sarah and Melissa. Her relationships mean the world to her, and when you work with Stephanie, you're sure to find yourself not just calling her your agent, but also your friend.
-
$309,9994 beds, 3 baths2,635 sqft lot 16,117 sqftMLS 131726
-
$375,0004 beds, 4 baths2,838 sqft lot 33,976 sqftMLS 131893
-
$134,5005 beds, 3 bathsMLS 131937
-
$206,9003 beds, 3 baths1,836 sqftMLS 131908
-
$128,9003 beds, 1 bath1,726 sqft lot 18,730 sqftMLS 131907
-
$238,9003 beds, 2 baths1,713 sqft lot 36,154 sqftMLS 131749
-
$365,0004 beds, 3 baths2,875 sqft lot 8,712 sqftMLS 131930
-
$50,0002 beds, 2 baths970 sqft lot 3,920 sqftMLS 131915
-
$650,0005 beds, 5 baths3,898 sqft lot 13,939 sqftMLS 131877
-
$230,0003 beds, 3 baths1,758 sqft lot 8,712 sqftMLS 131926
-
$299,0004 beds, 3 baths2,553 sqft lot 12,632 sqftMLS 131901
-
$189,9003 beds, 2 baths1,551 sqft lot 10,454 sqftMLS 131850
-
$317,0004 beds, 3 baths2,741 sqft lot 22,651 sqftMLS 131898
-
$468,5003 beds, 2 baths2,935 sqft lot 1.63 acMLS 131914
-
$899,9005 beds, 5 baths6,226 sqft lot 1.20 acMLS 131910
-
$359,9005 beds, 4 baths4,895 sqft lot 2.28 acMLS 131913
-
$429,6304 beds, 4 baths2,811 sqft lot 15,245 sqftMLS 131909
-
$279,9004 beds, 2 baths2,296 sqft lot 18,295 sqftMLS 131896
-
$235,0004 beds, 3 baths1,761 sqft lot 17,859 sqftMLS 131904
-
$308,2174 beds, 4 baths2,910 sqft lot 21,780 sqftMLS 131902
-
$18,9993 beds, 1 bath1,075 sqft lot 26,136 sqftMLS 131900
-
$431,7754 beds, 3 baths2,823 sqft lot 18,295 sqftMLS 131899
-
$515,0005 beds, 4 baths3,270 sqft lot 19,166 sqftMLS 130548
-
$495,0004 beds, 5 baths3,419 sqft lot 20,908 sqftMLS 131897
-
$357,0004 beds, 3 baths2,426 sqft lot 8,712 sqftMLS 131895
-
$595,0004 beds, 5 baths4,400 sqft lot 36,154 sqftMLS 131859
-
$550,0003 beds, 3 baths1,700 sqft lot 69.00 acMLS 131884
-
$269,0003 beds, 3 baths2,774 sqft lot 21,780 sqftMLS 131891
-
$480,0004 beds, 3 baths2,716 sqft lot 6.30 acMLS 131864
-
3 beds, 3 baths1,527 sqftMLS 131890
The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2018.